<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Quality Writing Instruction	</title>
	<atom:link href="https://qualitywritinginstruction.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://qualitywritinginstruction.com.au/</link>
	<description>The know-how to teach writing</description>
	<lastBuildDate>Wed, 29 Oct 2025 02:54:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on Teaching Spelling: 5 Small Changes for Big Impact! by How To Teach Spelling: Unlocking the Power of Sounds, Meaning &#38; Letters - Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/5-small-changes-spelling-instruction/#comment-16</link>

		<dc:creator><![CDATA[How To Teach Spelling: Unlocking the Power of Sounds, Meaning &#38; Letters - Quality Writing Instruction]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 02:54:15 +0000</pubDate>
		<guid isPermaLink="false">https://qualitywritinginstruction.com.au/?p=2336#comment-16</guid>

					<description><![CDATA[[&#8230;] you missed the first blog in this series, you can read it here. Teaching Spelling: 5 small changes for big impact. This blog certainly struck a chord with teachers and clocked up over 10 000 views on Facebook [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you missed the first blog in this series, you can read it here. Teaching Spelling: 5 small changes for big impact. This blog certainly struck a chord with teachers and clocked up over 10 000 views on Facebook [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to get students writing in maths: quick writes by How to get students writing in maths: explanations &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/writing-for-maths-quick-writes/#comment-12</link>

		<dc:creator><![CDATA[How to get students writing in maths: explanations &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 00:56:12 +0000</pubDate>
		<guid isPermaLink="false">https://qualitywritinginstruction.com.au/?p=1388#comment-12</guid>

					<description><![CDATA[[&#8230;]    [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]    [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to get students writing in mathematics: use graphic organisers. by How to get students writing in maths: quick writes &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/writing-in-maths-using-graphic-organisers/#comment-11</link>

		<dc:creator><![CDATA[How to get students writing in maths: quick writes &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 00:53:13 +0000</pubDate>
		<guid isPermaLink="false">https://qualitywritinginstruction.com.au/?p=1368#comment-11</guid>

					<description><![CDATA[[&#8230;]    [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]    [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to get students writing in maths: explanations by How to get students writing in maths: quick writes &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/writing-in-maths-explanations/#comment-10</link>

		<dc:creator><![CDATA[How to get students writing in maths: quick writes &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 00:52:50 +0000</pubDate>
		<guid isPermaLink="false">https://qualitywritinginstruction.com.au/?p=1385#comment-10</guid>

					<description><![CDATA[[&#8230;]    [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]    [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to get students writing in maths: explanations by How to get students writing in mathematics: use graphic organisers. &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/writing-in-maths-explanations/#comment-9</link>

		<dc:creator><![CDATA[How to get students writing in mathematics: use graphic organisers. &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Sat, 29 Aug 2020 02:23:30 +0000</pubDate>
		<guid isPermaLink="false">https://qualitywritinginstruction.com.au/?p=1385#comment-9</guid>

					<description><![CDATA[[&#8230;] students have organised their thoughts, ensure they use their notes to compose a summary or an explanation of their new [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] students have organised their thoughts, ensure they use their notes to compose a summary or an explanation of their new [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to make the most of your Bump It Up resources &#8211; Part 2 by Writing Information Reports in Science &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/how-to-make-the-most-of-your-bump-it-up-resources-part-2/#comment-8</link>

		<dc:creator><![CDATA[Writing Information Reports in Science &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 01:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://qualitywritinginstruction.com.au/?p=496#comment-8</guid>

					<description><![CDATA[[&#8230;] As you dive into the world of Bump It Ups, you&#8217;ll find not all Bump It Up resources were created equal. Be aware of what to look for when purchasing them or making your own. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] As you dive into the world of Bump It Ups, you&#8217;ll find not all Bump It Up resources were created equal. Be aware of what to look for when purchasing them or making your own. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to make the most of your Bump It Up resources &#8211; Part 1 by Writing Information Reports in Science &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/how-to-make-the-most-of-your-bump-it-up-resources-part-1/#comment-7</link>

		<dc:creator><![CDATA[Writing Information Reports in Science &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 01:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://qualitywritinginstruction.com.au/?p=490#comment-7</guid>

					<description><![CDATA[[&#8230;] Progression of students&#8217; writing can be monitored and guided by using information reports as &#8216;Bump It Ups&#8216;.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Progression of students&#8217; writing can be monitored and guided by using information reports as &#8216;Bump It Ups&#8216;.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Picture Books for Teaching Science by 5 Tips for Teaching Writing for Science &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/science/5-picture-books-for-teaching-science/#comment-6</link>

		<dc:creator><![CDATA[5 Tips for Teaching Writing for Science &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Sat, 22 Aug 2020 09:35:14 +0000</pubDate>
		<guid isPermaLink="false">https://qualitywritinginstruction.com.au/?p=1129#comment-6</guid>

					<description><![CDATA[[&#8230;] students&#8217; content knowledge, and the 5 scientific books we have chosen for our list &#8216;5 Picture Books for Teaching Science&#8216; are most likely already in your school [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] students&#8217; content knowledge, and the 5 scientific books we have chosen for our list &#8216;5 Picture Books for Teaching Science&#8216; are most likely already in your school [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to make the most of your Bump It Up resources &#8211; Part 1 by How to make the most of your Bump It Up resources - Part 3 &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/how-to-make-the-most-of-your-bump-it-up-resources-part-1/#comment-5</link>

		<dc:creator><![CDATA[How to make the most of your Bump It Up resources - Part 3 &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 01:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://qualitywritinginstruction.com.au/?p=490#comment-5</guid>

					<description><![CDATA[[&#8230;] true benefits of Bump It Up resources are achieved through student engagement. Without this interaction, the resource is essentially a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] true benefits of Bump It Up resources are achieved through student engagement. Without this interaction, the resource is essentially a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to make the most of your Bump It Up resources &#8211; Part 2 by How to make the most of your Bump It Up resources - Part 3 &#124; Quality Writing Instruction		</title>
		<link>https://qualitywritinginstruction.com.au/blog/how-to-make-the-most-of-your-bump-it-up-resources-part-2/#comment-4</link>

		<dc:creator><![CDATA[How to make the most of your Bump It Up resources - Part 3 &#124; Quality Writing Instruction]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 20:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://qualitywritinginstruction.com.au/?p=496#comment-4</guid>

					<description><![CDATA[[&#8230;] In the following examples, we demonstrate how students can make judgements on the quality of their writing using an adjusted marking guide. How this marking guide is adjusted is described in the blog &#8220;How to create a quality resource&#8220;. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In the following examples, we demonstrate how students can make judgements on the quality of their writing using an adjusted marking guide. How this marking guide is adjusted is described in the blog &#8220;How to create a quality resource&#8220;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
